Oracle: различия между версиями
ru>Levin Нет описания правки |
Adminka (обсуждение | вклад) м 1 версия импортирована |
||
(не показана 1 промежуточная версия этого же участника) | |||
Строка 1: | Строка 1: | ||
Oracle | For nearly three decades, Oracle, the world's largest enterprise software company, has provided the software and services that let organizations get the most up-to-date and accurate information from their business systems. The 2005 combination of Oracle and PeopleSoft and 2007 Oracle and Agile marks a major turning point in the evolution of the software industry. The combined companies are now positioned to deliver a more competitive offering in the enterprise applications market and increase innovation with a larger applications R&D budget | ||
[http://www.oracle.com www.oracle.com] | [http://www.oracle.com www.oracle.com] | ||
[[category:Major global Brands]] | |||
[[category: |
Текущая версия от 17:45, 16 августа 2024
For nearly three decades, Oracle, the world's largest enterprise software company, has provided the software and services that let organizations get the most up-to-date and accurate information from their business systems. The 2005 combination of Oracle and PeopleSoft and 2007 Oracle and Agile marks a major turning point in the evolution of the software industry. The combined companies are now positioned to deliver a more competitive offering in the enterprise applications market and increase innovation with a larger applications R&D budget